Actual LTB Hearing Wait Times 2026
Updated on February 8, 2026
Evictions in Ontario typically involve two main waiting periods: the time until your hearing and the time for an order to be issued after the hearing. Below, you can see estimates for both. The estimate is based on L1 applications (non-payment of rent) only.
Step 1: How soon will a LTB hearing take place in 2026?
Based on recent non-payment of rent (N4 notice and L1 applications) not resolved in mediation and when tenant has not vacated before hearing.
4 months
Hearing Wait Times
As of December 18, 2025, 80% of cases are heard between 2.6 and 10.3 months. Scheduled hearings can be adjourned unexpectedly, which may extend wait time.
How is this calculated?
The wait times are observed from recent orders from Landlord and Tenant Board. It uses the rent arrears at hearing to estimate how many months have passed between when the rent became past due and the actual hearing date.
| Case Name | Order Date | Rent Owed | Monthly Rent | Est. Wait (months) |
|---|---|---|---|---|
| Shiplake Properties Ltd. v Qui... | December 18, 2025 | $9,562 | $2,192 | 4 |
| Toronto Community Housing Corp... | December 18, 2025 | $3,090 | $319 | 9 |
| Raisanen v Hawdon | December 18, 2025 | $9,419 | $871 | 10 |
| Glofcheskie v Racicot | December 18, 2025 | $6,916 | $1,900 | 3 |
| DEVAMM INVESTMENTS IIA LTD. v ... | December 18, 2025 | $8,009 | $2,369 | 3 |
| Vacca v Van Ham | December 18, 2025 | $10,047 | $2,400 | 4 |
| CAPREIT LIMITED PARTNERSHIP v ... | December 18, 2025 | $4,396 | $1,531 | 2 |
| Jindal v Jindal | December 10, 2025 | $11,733 | $1,500 | 7 |
| Nawab v Platts | December 10, 2025 | $5,624 | $3,200 | 1 |
| Ottawa Community Housing v Olo... | December 10, 2025 | $5,903 | $1,128 | 5 |
| Gomes v Tyler | December 10, 2025 | $11,544 | $2,500 | 4 |
| CAPREIT Limited Partnership v ... | December 10, 2025 | $9,596 | $2,510 | 3 |
| Patel v Gill | December 9, 2025 | $10,730 | $3,500 | 3 |
| Scarlett View Housing Corporat... | December 9, 2025 | $7,402 | $1,155 | 6 |
| Jiang v Wade | December 9, 2025 | $6,062 | $850 | 7 |
| Liang v Cheff | December 9, 2025 | $7,516 | $2,255 | 3 |
| Kirwin (3121) Div. v Hall | December 9, 2025 | $9,006 | $1,469 | 6 |
| Karikari v Almeida | December 9, 2025 | $17,189 | $3,200 | 5 |
| Gunness v Sheppard | December 9, 2025 | $6,280 | $1,056 | 5 |
| Flood v Astley | December 9, 2025 | $11,662 | $900 | 13 |
Step 2: How soon does LTB issue an eviction order after a hearing?
Once a hearing took place, an adjudicator has the sole discretion on how long they take to issue an order and how soon the tenancy is terminated if rent arrears are not paid. This table shows the median time for both of these periods. There is no explicit deadline for the first period. For the second period, 11 days is the default if no relief is granted.
| Adjudicator Name | Time taken (Days) | Last 12 Months Orders | Last 12 Months Orders |
|---|---|---|---|
Eric Groulx Last 12 Months Orders: 6 | 3 11 | 6 | 6 |
Adeela Alvez Last 12 Months Orders: 5 | 6 11 | 5 | 5 |
Kelly Delaney Last 12 Months Orders: 18 | 7 11 | 18 | 18 |
Laura Hartslief Last 12 Months Orders: 9 | 7 11 | 9 | 9 |
Michael Di Salle Last 12 Months Orders: 9 | 7 11 | 9 | 9 |
Terri van Huisstede Last 12 Months Orders: 6 | 6 12 | 6 | 6 |
Carrie Bertrand Last 12 Months Orders: 13 | 8 11 | 13 | 13 |
Sheena Brar Last 12 Months Orders: 326 | 9 11 | 326 | 326 |
Julie Broderick Last 12 Months Orders: 43 | 9 11 | 43 | 43 |
Kimberly Parish Last 12 Months Orders: 26 | 9 11 | 26 | 26 |
Trish Carson Last 12 Months Orders: 7 | 9 11 | 7 | 7 |
Jitewa Edu Last 12 Months Orders: 12 | 10 11 | 12 | 12 |
Vicky Liu Last 12 Months Orders: 38 | 10 11 | 38 | 38 |
Joy Xiao Last 12 Months Orders: 17 | 10 11 | 17 | 17 |
Sandra Macchione Last 12 Months Orders: 14 | 10 11 | 14 | 14 |
Jagger Benham Last 12 Months Orders: 49 | 11 11 | 49 | 49 |
Greg Joy Last 12 Months Orders: 4 | 12 11 | 4 | 4 |
Panagiotis Peter Roupas Last 12 Months Orders: 48 | 12 11 | 48 | 48 |
Heather Chapple Last 12 Months Orders: 14 | 12 11 | 14 | 14 |
Dana Wren Last 12 Months Orders: 13 | 8 15 | 13 | 13 |
Dale Whitmore Last 12 Months Orders: 3 | 12 11 | 3 | 3 |
Ken Audziss Last 12 Months Orders: 100 | 13 11 | 100 | 100 |
Susan Priest Last 12 Months Orders: 37 | 13 11 | 37 | 37 |
Jane Dean Last 12 Months Orders: 35 | 8 16 | 35 | 35 |
Vishal Nanda Last 12 Months Orders: 15 | 13 11 | 15 | 15 |
Robert Patchett Last 12 Months Orders: 13 | 13 11 | 13 | 13 |
Lisa Del Vecchio Last 12 Months Orders: 5 | 13 11 | 5 | 5 |
Karen Gonçalves Last 12 Months Orders: 30 | 14 11 | 30 | 30 |
Benjamin Seigel Last 12 Months Orders: 39 | 11 14 | 39 | 39 |
Justin Leung Last 12 Months Orders: 33 | 14 11 | 33 | 33 |
Nancy Morris Last 12 Months Orders: 32 | 14 11 | 32 | 32 |
Christina Philp Last 12 Months Orders: 28 | 14 11 | 28 | 28 |
Brett Lockwood Last 12 Months Orders: 27 | 14 11 | 27 | 27 |
Kyle Anderson Last 12 Months Orders: 25 | 14 11 | 25 | 25 |
Brenda Mercer Last 12 Months Orders: 6 | 14 11 | 6 | 6 |
Nathalia Debski Last 12 Months Orders: 8 | 15 11 | 8 | 8 |
James Campbell Last 12 Months Orders: 30 | 15 11 | 30 | 30 |
Mayra Sawicki Last 12 Months Orders: 27 | 15 11 | 27 | 27 |
Margo den Haan Last 12 Months Orders: 12 | 15 11 | 12 | 12 |
Bryan Delorenzi Last 12 Months Orders: 7 | 15 11 | 7 | 7 |
Emily Robb Last 12 Months Orders: 5 | 12 14 | 5 | 5 |
Teresa Hunt Last 12 Months Orders: 5 | 15 11 | 5 | 5 |
Curtis Begg Last 12 Months Orders: 14 | 16 11 | 14 | 14 |
Colette Myers Last 12 Months Orders: 38 | 16 11 | 38 | 38 |
Candace Aboussafy Last 12 Months Orders: 27 | 9 18 | 27 | 27 |
Nicole Pedron Last 12 Months Orders: 22 | 16 11 | 22 | 22 |
Frank Ebner Last 12 Months Orders: 21 | 16 11 | 21 | 21 |
Greg Brocanier Last 12 Months Orders: 15 | 16 11 | 15 | 15 |
Rebecca Case Last 12 Months Orders: 4 | 12 15 | 4 | 4 |
Ilan Shingait Last 12 Months Orders: 16 | 12 17 | 16 | 16 |
Robert Brown Last 12 Months Orders: 16 | 14 14 | 16 | 16 |
Amanda Kovats Last 12 Months Orders: 13 | 8 20 | 13 | 13 |
Ruth Carey Last 12 Months Orders: 3 | 11 18 | 3 | 3 |
Dawn Sullivan Last 12 Months Orders: 6 | 19 11 | 6 | 6 |
Madeline Ntoukas Last 12 Months Orders: 8 | 19 11 | 8 | 8 |
Kyle McGraw Last 12 Months Orders: 39 | 21 11 | 39 | 39 |
Christopher Lin Last 12 Months Orders: 32 | 21 11 | 32 | 32 |
Paula West Oreskovich Last 12 Months Orders: 23 | 7 25 | 23 | 23 |
Vinuri Sivalingam Last 12 Months Orders: 10 | 22 11 | 10 | 10 |
Dawn Carr Last 12 Months Orders: 52 | 22 11 | 52 | 52 |
Rachel Gibbons Last 12 Months Orders: 17 | 13 20 | 17 | 17 |
Vladimir Nikitin Last 12 Months Orders: 15 | 9 24 | 15 | 15 |
Fotoula Hatzantonis Last 12 Months Orders: 12 | 22 11 | 12 | 12 |
Vanessa Davies Last 12 Months Orders: 3 | 23 11 | 3 | 3 |
Ender Joseph Last 12 Months Orders: 20 | 24 11 | 20 | 20 |
John Cashmore Last 12 Months Orders: 19 | 8 27 | 19 | 19 |
Jeremy Henderson Last 12 Months Orders: 12 | 10 26 | 12 | 12 |
Charles Dowdall Last 12 Months Orders: 9 | 25 11 | 9 | 9 |
Fabio Quattrociocchi Last 12 Months Orders: 28 | 8 29 | 28 | 28 |
Alicia Johnson Last 12 Months Orders: 29 | 13 24 | 29 | 29 |
Elle Venhola Last 12 Months Orders: 7 | 13 24 | 7 | 7 |
Henry Yeung Last 12 Months Orders: 38 | 27 11 | 38 | 38 |
Elena Jacob Last 12 Months Orders: 12 | 9 29 | 12 | 12 |
Inderdeep Padda Last 12 Months Orders: 6 | 20 18 | 6 | 6 |
Lynn Mitchell Last 12 Months Orders: 4 | 17 21 | 4 | 4 |
Camille Clyne Last 12 Months Orders: 23 | 28 11 | 23 | 23 |
Joshua Labbe Last 12 Months Orders: 30 | 30 11 | 30 | 30 |
Andrew Rowell Last 12 Months Orders: 3 | 18 23 | 3 | 3 |
Kate Sinipostolova Last 12 Months Orders: 32 | 14 28 | 32 | 32 |
Sean Ramage Last 12 Months Orders: 18 | 25 18 | 18 | 18 |
Peter Nicholson Last 12 Months Orders: 7 | 13 30 | 7 | 7 |
Jessica Lapkowski Last 12 Months Orders: 3 | 21 22 | 3 | 3 |
Lucas Gindin Last 12 Months Orders: 15 | 35 11 | 15 | 15 |
Diane Wade Last 12 Months Orders: 3 | 35 11 | 3 | 3 |
Reid Jackson Last 12 Months Orders: 34 | 37 11 | 34 | 34 |
Panagiotis P. Roupas Last 12 Months Orders: 28 | 7 41 | 28 | 28 |
Greg Witt Last 12 Months Orders: 24 | 35 14 | 24 | 24 |
Alexandre Traboulsi Last 12 Months Orders: 21 | 24 28 | 21 | 21 |
Elan Shemtov Last 12 Months Orders: 5 | 35 18 | 5 | 5 |
Sonia Anwar-Ali Last 12 Months Orders: 3 | 30 25 | 3 | 3 |
Colin Elsby Last 12 Months Orders: 58 | 39 19 | 58 | 58 |
Tiffany Ticky Last 12 Months Orders: 7 | 41 20 | 7 | 7 |
Eliza Lowes Last 12 Months Orders: 5 | 43 29 | 5 | 5 |
Camille Tancioco Last 12 Months Orders: 3 | 8 64 | 3 | 3 |
Troy Rossignol Last 12 Months Orders: 3 | 88 11 | 3 | 3 |
Rema El-Tawil Last 12 Months Orders: 4 | 97 11 | 4 | 4 |
Egya Sangmuah Last 12 Months Orders: 4 | 125 11 | 4 | 4 |
Julia Toso Last 12 Months Orders: 3 | 191 25 | 3 | 3 |
Kevin O'Brien Last 12 Months Orders: 3 | 224 11 | 3 | 3 |
James McMaster* Last 12 Months Orders: 11 | 11 | 11 | 11 |
* These adjudicators/members only issued orders without hearing. These orders are also known as Ex Parte orders - eviction orders when conditions from a previous order were not met.
Find Adjudicator Precedences and Patterns
View all orders issued by an LTB adjudicator/member on the list. Discover patterns and insights by searching for specific adjudicators.
Search LTB Adjudicators/MembersMethodology
Our analysis for each adjudicator is based on the following methodology:
- It is based on our current, non-exhaustive data covering the last 12 months
- Include only orders concerning L1 applications (non-payment of rent) where the tenant is still in possession on the order issuing date.
- We use the median as a representation for the metrics
- We update the time tracker as soon as we get more orders
Disclaimer
This analysis provides a general overview and should not be considered a definitive assessment of individual performance or efficiency. Each order has unique circumstances, including:
- Case complexity
- Administrative procedures
- Individual adjudicator workloads
Our goal is to offer transparency and insights into the LTB process while acknowledging the limitations of our current dataset and analysis methods.
Latest Insights from Our Blog
Stay informed with expert analysis on rental law, tenant rights, and LTB decisions

The Rent Arrears Calculation Maze: How Small Errors Lead to Big Losses at the LTB
Discover how minor calculation mistakes in N4 notices and rent arrears can cost landlords thousands at Ontario's LTB. Learn from real cases and avoid costly errors.

The Rent Increase Rulebook: Understanding Above-Guideline Increases and Capital Expenditure Claims in Ontario
A comprehensive guide to above-guideline rent increases in Ontario, exploring how landlords justify capital expenditure claims, common pitfalls that lead to dismissed applications, and what tenants need to know about challenging these increases.

Rent Withholding and Set-Off Rights: When Tenants Can Legally Stop Paying Rent in Ontario
Understand the legal boundaries of rent withholding in Ontario through real LTB cases, learning when it's justified versus when it leads to eviction and financial consequences.
Need Legal Help? We've Got You Covered
Whether you need to find qualified legal professionals or post your specific legal needs to get competitive quotes, our platform connects you with the right help.
Find Legal Professionals
Browse our directory of verified paralegals and lawyers specializing in Ontario rental law and LTB matters.
Browse ProfessionalsPost Your Legal Needs
Describe your legal situation and receive competitive quotes from qualified professionals in our marketplace.
Post a BountyJoin thousands of Ontarians who have found legal help through our platform