The eviction process typically involves two main waiting periods: the time until your hearing and the time for an order to be issued after the hearing. Below, you can see estimates for both. The estimate is based on L1 applications (non-payment of rent) only.
Once a hearing took place, an adjudicator has the sole discretion on how long it takes to issue an order after the hearing and how soon the tenancy is terminated. This table shows the median time for both of these periods. There is no explicit deadline for the first period. For the second period, 11 days is the default if no relief is granted.
Adjudicator Name | Time taken (Days) | Last 12 Months Orders | Last 12 Months Orders |
---|---|---|---|
Kelly Delaney Last 12 Months Orders: 14 | 7 11 | 14 | 14 |
Michael Di Salle Last 12 Months Orders: 9 | 7 11 | 9 | 9 |
Laura Hartslief Last 12 Months Orders: 8 | 7 11 | 8 | 8 |
Bryan Delorenzi Last 12 Months Orders: 3 | 8 11 | 3 | 3 |
John Cashmore Last 12 Months Orders: 9 | 9 11 | 9 | 9 |
Fabio Quattrociocchi Last 12 Months Orders: 6 | 9 11 | 6 | 6 |
Jitewa Edu Last 12 Months Orders: 8 | 10 11 | 8 | 8 |
Julie Broderick Last 12 Months Orders: 29 | 10 11 | 29 | 29 |
Vicky Liu Last 12 Months Orders: 26 | 10 11 | 26 | 26 |
Joy Xiao Last 12 Months Orders: 8 | 10 11 | 8 | 8 |
Nancy Morris Last 12 Months Orders: 5 | 10 11 | 5 | 5 |
Brar Sheena Last 12 Months Orders: 1 | 11 11 | 1 | 1 |
Heather Chapple Last 12 Months Orders: 14 | 12 11 | 14 | 14 |
Ilan Shingait Last 12 Months Orders: 12 | 12 11 | 12 | 12 |
Robert Brown Last 12 Months Orders: 9 | 12 11 | 9 | 9 |
Greg Joy Last 12 Months Orders: 3 | 12 11 | 3 | 3 |
Dana Wren Last 12 Months Orders: 4 | 13 11 | 4 | 4 |
Ken Audziss Last 12 Months Orders: 100 | 13 11 | 100 | 100 |
Sheena Brar Last 12 Months Orders: 63 | 13 11 | 63 | 63 |
Susan Priest Last 12 Months Orders: 30 | 13 11 | 30 | 30 |
James Campbell Last 12 Months Orders: 15 | 13 11 | 15 | 15 |
Elle Venhola Last 12 Months Orders: 5 | 13 11 | 5 | 5 |
Lisa Del Vecchio Last 12 Months Orders: 5 | 13 11 | 5 | 5 |
Brenda Mercer Last 12 Months Orders: 4 | 13 11 | 4 | 4 |
Anthony Bruno Last 12 Months Orders: 1 | 13 11 | 1 | 1 |
Justin Leung Last 12 Months Orders: 33 | 14 11 | 33 | 33 |
Christina Philp Last 12 Months Orders: 27 | 14 11 | 27 | 27 |
Panagiotis Peter Roupas Last 12 Months Orders: 26 | 14 11 | 26 | 26 |
Brett Lockwood Last 12 Months Orders: 25 | 14 11 | 25 | 25 |
Vishal Nanda Last 12 Months Orders: 13 | 14 11 | 13 | 13 |
Nathalia Debski Last 12 Months Orders: 7 | 14 11 | 7 | 7 |
Kyle Anderson Last 12 Months Orders: 24 | 15 11 | 24 | 24 |
Mayra Sawicki Last 12 Months Orders: 22 | 15 11 | 22 | 22 |
Kyle McGraw Last 12 Months Orders: 28 | 15 11 | 28 | 28 |
Karen Gonçalves Last 12 Months Orders: 16 | 15 11 | 16 | 16 |
Alicia Johnson Last 12 Months Orders: 15 | 14 12 | 15 | 15 |
Curtis Begg Last 12 Months Orders: 11 | 15 11 | 11 | 11 |
Teresa Hunt Last 12 Months Orders: 5 | 15 11 | 5 | 5 |
Paula West Oreskovich Last 12 Months Orders: 2 | 15 11 | 2 | 2 |
Sandra Macchione Last 12 Months Orders: 10 | 12 15 | 10 | 10 |
Jane Dean Last 12 Months Orders: 8 | 16 11 | 8 | 8 |
Frank Ebner Last 12 Months Orders: 17 | 16 11 | 17 | 17 |
Colette Myers Last 12 Months Orders: 15 | 16 11 | 15 | 15 |
Greg Brocanier Last 12 Months Orders: 11 | 16 11 | 11 | 11 |
Nicole Pedron Last 12 Months Orders: 5 | 16 11 | 5 | 5 |
Candace Aboussafy Last 12 Months Orders: 15 | 10 18 | 15 | 15 |
Madeline Ntoukas Last 12 Months Orders: 6 | 18 11 | 6 | 6 |
Dawn Carr Last 12 Months Orders: 11 | 18 11 | 11 | 11 |
Ruth Carey Last 12 Months Orders: 3 | 11 18 | 3 | 3 |
Dillanique Knight Last 12 Months Orders: 1 | 14 15 | 1 | 1 |
Rebecca Case Last 12 Months Orders: 3 | 11 19 | 3 | 3 |
Christopher Lin Last 12 Months Orders: 30 | 21 11 | 30 | 30 |
Margo den Haan Last 12 Months Orders: 4 | 15 18 | 4 | 4 |
Maryam Cooper Last 12 Months Orders: 2 | 21 12 | 2 | 2 |
Benjamin Seigel Last 12 Months Orders: 17 | 22 11 | 17 | 17 |
Vinuri Sivalingam Last 12 Months Orders: 9 | 22 11 | 9 | 9 |
Fotoula Hatzantonis Last 12 Months Orders: 8 | 22 11 | 8 | 8 |
Amanda Kovats Last 12 Months Orders: 5 | 14 20 | 5 | 5 |
Carrie Bertrand Last 12 Months Orders: 1 | 23 11 | 1 | 1 |
Ender Joseph Last 12 Months Orders: 19 | 24 11 | 19 | 19 |
Dawn Sullivan Last 12 Months Orders: 5 | 25 11 | 5 | 5 |
Rachel Gibbons Last 12 Months Orders: 4 | 25 11 | 4 | 4 |
Elena Jacob Last 12 Months Orders: 3 | 10 26 | 3 | 3 |
Henry Yeung Last 12 Months Orders: 38 | 27 11 | 38 | 38 |
Trish Carson Last 12 Months Orders: 2 | 12 27 | 2 | 2 |
Camille Clyne Last 12 Months Orders: 23 | 28 11 | 23 | 23 |
Kate Sinipostolova Last 12 Months Orders: 24 | 14 26 | 24 | 24 |
Emily Robb Last 12 Months Orders: 4 | 22 20 | 4 | 4 |
Andrew Rowell Last 12 Months Orders: 3 | 18 23 | 3 | 3 |
Robert Patchett Last 12 Months Orders: 6 | 15 28 | 6 | 6 |
Jessica Lapkowski Last 12 Months Orders: 3 | 21 22 | 3 | 3 |
Peter Nicholson Last 12 Months Orders: 3 | 13 30 | 3 | 3 |
Ryan Gacnik Last 12 Months Orders: 2 | 7 38 | 2 | 2 |
Lucas Gindin Last 12 Months Orders: 15 | 35 11 | 15 | 15 |
Lynn Mitchell Last 12 Months Orders: 3 | 15 31 | 3 | 3 |
Camille Tancioco Last 12 Months Orders: 2 | 8 39 | 2 | 2 |
Jonathan Rosenstein Last 12 Months Orders: 2 | 34 13 | 2 | 2 |
Colin Elsby Last 12 Months Orders: 17 | 36 11 | 17 | 17 |
Reid Jackson Last 12 Months Orders: 34 | 37 11 | 34 | 34 |
Angela McLaughlin Last 12 Months Orders: 2 | 41 8 | 2 | 2 |
Elan Shemtov Last 12 Months Orders: 5 | 35 18 | 5 | 5 |
Diane Wade Last 12 Months Orders: 2 | 40 18 | 2 | 2 |
Greg Witt Last 12 Months Orders: 7 | 36 22 | 7 | 7 |
Tiffany Ticky Last 12 Months Orders: 7 | 41 20 | 7 | 7 |
Vladimir Nikitin Last 12 Months Orders: 4 | 30 32 | 4 | 4 |
Joshua Labbe Last 12 Months Orders: 2 | 50 11 | 2 | 2 |
Jagger Benham Last 12 Months Orders: 15 | 43 24 | 15 | 15 |
Cheryl Lavoie Last 12 Months Orders: 2 | 10 59 | 2 | 2 |
Claude Mbuyi Last 12 Months Orders: 1 | 13 58 | 1 | 1 |
Alexandre Traboulsi Last 12 Months Orders: 19 | 44 28 | 19 | 19 |
Charles Dowdall Last 12 Months Orders: 8 | 69 11 | 8 | 8 |
D. Knight Last 12 Months Orders: 1 | 15 67 | 1 | 1 |
Troy Rossignol Last 12 Months Orders: 3 | 88 11 | 3 | 3 |
Rema El-Tawil Last 12 Months Orders: 3 | 94 11 | 3 | 3 |
Egya Sangmuah Last 12 Months Orders: 2 | 125 11 | 2 | 2 |
E. Patrick Shea Last 12 Months Orders: 1 | 94 45 | 1 | 1 |
Julia Toso Last 12 Months Orders: 3 | 191 25 | 3 | 3 |
Kevin O'Brien Last 12 Months Orders: 3 | 224 11 | 3 | 3 |
James McMaster* Last 12 Months Orders: 8 | 11 | 8 | 8 |
Kimberly Parish* Last 12 Months Orders: 5 | 11 | 5 | 5 |
* These adjudicators/members only issued orders without hearing. These orders are also known as Ex Parte orders - eviction orders when conditions from a previous order were not met.
View all orders issued by an LTB adjudicator/member on the list. Discover patterns and insights by searching for specific adjudicators.
Search LTB Adjudicators/MembersOur analysis for each adjudicator is based on the following methodology:
This analysis provides a general overview and should not be considered a definitive assessment of individual performance or efficiency. Each order has unique circumstances, including:
Our goal is to offer transparency and insights into the LTB process while acknowledging the limitations of our current dataset and analysis methods.
Based on recent non-payment of rent (N4 notice and L1 applications) not resolved in mediation and when tenant has not vacated before hearing.
6 months
Hearing Wait Times
80% of cases are heard between 3.3 and 11.6 months.
This estimate is derived by dividing the rent owed at hearing by the lawful monthly rent for latest cases, then taking the median value. It approximates how long the rent has become overdue before the hearing.
Case Name | Order Date | Rent Owed | Monthly Rent | Est. Wait (months) |
---|---|---|---|---|
NARGELE v SHANNON | February 28, 2025 | $22,925 | $1,900 | 12 |
Li v Lincoln | February 20, 2025 | $8,050 | $980 | 8 |
Nitsotolis v Campbell | February 14, 2025 | $17,710 | $2,255 | 7 |
Nitsotolis v Monckton | February 12, 2025 | $22,265 | $1,948 | 11 |
Zhang Song v Devonie Reid | February 12, 2025 | $5,250 | $600 | 8 |
Paste Properties Ontario LTD v... | February 11, 2025 | $9,870 | $1,260 | 7 |
Fazeli v Grabowski | February 7, 2025 | $6,387 | $1,900 | 3 |
Hermann v Walsh | February 5, 2025 | $15,665 | $1,333 | 11 |
Carroll v Gray | February 4, 2025 | $32,400 | $2,700 | 12 |
1514767 Ont Ltd v Labonte | February 4, 2025 | $7,242 | $1,376 | 5 |
InterRent Holdings Manager LP ... | February 3, 2025 | $15,199 | $2,178 | 7 |
Bradley Court Ltd v Savary | January 31, 2025 | $5,310 | $885 | 6 |
Interrent Holdings Manager LP ... | January 31, 2025 | $3,764 | $979 | 3 |
Naghibi v MacCandless | January 31, 2025 | $15,236 | $2,836 | 5 |
AMSTAR POOL I LP v Solomon | January 31, 2025 | $7,747 | $1,291 | 6 |
Frechette v Lafleche | January 28, 2025 | $5,391 | $1,450 | 3 |
Greenwin Corp v Attassy | January 28, 2025 | $11,065 | $1,786 | 6 |
RANDHAWA v MAWICK | January 28, 2025 | $20,300 | $3,000 | 6 |
Windsor Essex Community Housin... | January 27, 2025 | $18,855 | $812 | 23 |
Toth v Brochu | January 17, 2025 | $10,605 | $1,000 | 10 |