LTB Hearing Wait Times 2024
Eviction Process Timeline
The eviction process typically involves two main waiting periods: the time until your hearing and the time for an order to be issued after the hearing. Below, you can see estimates for both. The estimate is based on L1 applications (non-payment of rent) only.
Step 1: Wait Times for LTB Hearing in 2024
Based on recent non-payment of rent (N4 notice and L1 applications) not resolved in mediation and when tenant has not vacated before hearing.
6 months
Hearing Wait Times
80% of cases are heard between 4.5 and 13.2 months.
How is this calculated?
This estimate is derived by dividing the rent owed at hearing by the lawful monthly rent for latest cases, then taking the median value. It approximates how long the rent has become overdue before the hearing.
Case Name | Order Date | Rent Owed | Monthly Rent | Est. Wait (months) |
---|---|---|---|---|
Hazelview Property Services Inc. v Fatemi | October 8, 2024 | $17,327 | $1,526 | 11 |
Jeff v Ferguson | October 2, 2024 | $53,247 | $2,624 | 20 |
Liu v Marchese | October 1, 2024 | $12,422 | $2,375 | 5 |
Tripple HHH Inc v Moczo, Horvath | October 1, 2024 | $13,420 | $2,400 | 5 |
Signet Group Inc. v Shabaj | September 25, 2024 | $32,860 | $2,778 | 11 |
Hazelview Property Services Inc. v Berney | September 12, 2024 | $15,686 | $2,019 | 7 |
Centurion Property Associates Inc v Shoji | September 6, 2024 | $21,408 | $3,656 | 5 |
Dipietro v Noravong-Walsh | September 4, 2024 | $7,380 | $1,025 | 7 |
Collins v Hessler | September 4, 2024 | $11,165 | $2,255 | 5 |
1486176 Ontario Ltd. v Smith | September 4, 2024 | $20,191 | $1,713 | 11 |
Johnson v Benjamin | September 4, 2024 | $6,379 | $633 | 10 |
1474367 Ontario Inc. v Deluca | September 3, 2024 | $23,662 | $1,725 | 13 |
Elite PM Inc c/o Bimal Patel v Bessette | September 3, 2024 | $24,757 | $2,400 | 10 |
White Water Investments Inc. v Grondin | September 3, 2024 | $5,677 | $1,103 | 5 |
Hazelview Property Services Inc. v Makhanbetov | September 3, 2024 | $18,145 | $2,739 | 6 |
Clement v Jimenez | September 3, 2024 | $9,144 | $2,050 | 4 |
Skyline Living v Phillips | September 3, 2024 | $10,936 | $1,868 | 5 |
Paramount Properties in Trust for Maples Apartments v Alberu | September 3, 2024 | $7,828 | $1,799 | 4 |
Hazelview Property Services Inc. v Candelario | September 3, 2024 | $9,838 | $1,356 | 7 |
Mccluskie v Gale | September 3, 2024 | $12,156 | $1,515 | 8 |
Step 2: Wait Times for an LTB Order
How to read this table?
Once a hearing took place, an adjudicator has the sole discretion on how long it takes to issue an order after the hearing and how soon the tenancy is terminated. This table shows the median time for both of these periods. There is no explicit deadline for the first period. For the second period, 11 days is the default if no relief is granted.
Adjudicator Name | Time taken (Days) | 2024 Orders | 2024 Orders |
---|---|---|---|
Dawn Sullivan 2024 Orders: 5 | 7 11 | 5 | 5 |
Michael Di Salle 2024 Orders: 20 | 8 11 | 20 | 20 |
Kelly Delaney 2024 Orders: 17 | 9 11 | 17 | 17 |
Vicky Liu 2024 Orders: 26 | 10 11 | 26 | 26 |
John Cashmore 2024 Orders: 6 | 10 11 | 6 | 6 |
Nicole Huneault 2024 Orders: 4 | 10 11 | 4 | 4 |
Fabio Quattrociocchi 2024 Orders: 8 | 11 11 | 8 | 8 |
Natalie James 2024 Orders: 4 | 11 11 | 4 | 4 |
C. M. Landon 2024 Orders: 2 | 11 11 | 2 | 2 |
Lisa Del Vecchio 2024 Orders: 10 | 12 11 | 10 | 10 |
Susan Priest 2024 Orders: 19 | 12 11 | 19 | 19 |
Sandra Macchione 2024 Orders: 14 | 12 11 | 14 | 14 |
Greg Joy 2024 Orders: 5 | 12 11 | 5 | 5 |
Ilan Shingait 2024 Orders: 12 | 13 11 | 12 | 12 |
Trish Carson 2024 Orders: 8 | 13 11 | 8 | 8 |
Dana Wren 2024 Orders: 9 | 13 11 | 9 | 9 |
Heather Chapple 2024 Orders: 7 | 13 11 | 7 | 7 |
Kyle Anderson 2024 Orders: 7 | 13 11 | 7 | 7 |
Robert Brown 2024 Orders: 11 | 13 12 | 11 | 11 |
Sheena Brar 2024 Orders: 46 | 14 11 | 46 | 46 |
Jessica Lapkowski 2024 Orders: 21 | 14 11 | 21 | 21 |
Christina Philp 2024 Orders: 19 | 14 11 | 19 | 19 |
Julie Broderick 2024 Orders: 11 | 14 11 | 11 | 11 |
Alicia Johnson 2024 Orders: 7 | 14 11 | 7 | 7 |
Stephen Rotstein 2024 Orders: 3 | 14 11 | 3 | 3 |
Emily Robb 2024 Orders: 22 | 15 11 | 22 | 22 |
Nathalia Debski 2024 Orders: 8 | 15 11 | 8 | 8 |
Kyle McGraw 2024 Orders: 22 | 15 11 | 22 | 22 |
Teresa Hunt 2024 Orders: 18 | 15 11 | 18 | 18 |
Panagiotis Peter Roupas 2024 Orders: 17 | 15 11 | 17 | 17 |
Candace Aboussafy 2024 Orders: 12 | 15 11 | 12 | 12 |
Jane Dean 2024 Orders: 11 | 15 11 | 11 | 11 |
Angela Long 2024 Orders: 7 | 15 11 | 7 | 7 |
Mitch Panciuk 2024 Orders: 7 | 15 11 | 7 | 7 |
Brett Lockwood 2024 Orders: 38 | 16 11 | 38 | 38 |
Ender Joseph 2024 Orders: 18 | 16 11 | 18 | 18 |
Karen Gonçalves 2024 Orders: 13 | 16 11 | 13 | 13 |
Colette Myers 2024 Orders: 12 | 16 11 | 12 | 12 |
Curtis Begg 2024 Orders: 9 | 16 11 | 9 | 9 |
Amanda Kovats 2024 Orders: 4 | 17 11 | 4 | 4 |
Greg Brocanier 2024 Orders: 21 | 17 11 | 21 | 21 |
Joy Xiao 2024 Orders: 18 | 17 11 | 18 | 18 |
Jitewa Edu 2024 Orders: 8 | 8 20 | 8 | 8 |
Alexandre Traboulsi 2024 Orders: 7 | 17 11 | 7 | 7 |
Vishal Nanda 2024 Orders: 5 | 17 11 | 5 | 5 |
Kate Sinipostolova 2024 Orders: 48 | 17 12 | 48 | 48 |
Vladimir Nikitin 2024 Orders: 10 | 18 11 | 10 | 10 |
Ken Audziss 2024 Orders: 79 | 19 11 | 79 | 79 |
Madeline Ntoukas 2024 Orders: 9 | 19 11 | 9 | 9 |
Nancy Morris 2024 Orders: 6 | 19 11 | 6 | 6 |
Elle Venhola 2024 Orders: 4 | 13 18 | 4 | 4 |
Frank Ebner 2024 Orders: 12 | 21 11 | 12 | 12 |
Kevin O'Brien 2024 Orders: 11 | 21 11 | 11 | 11 |
Margo den Haan 2024 Orders: 4 | 15 18 | 4 | 4 |
Charles Dowdall 2024 Orders: 27 | 22 11 | 27 | 27 |
Benjamin Seigel 2024 Orders: 7 | 22 11 | 7 | 7 |
Fotoula Hatzantonis 2024 Orders: 6 | 22 11 | 6 | 6 |
Camille Clyne 2024 Orders: 33 | 23 11 | 33 | 33 |
Sean Henry 2024 Orders: 8 | 23 11 | 8 | 8 |
Mayra Sawicki 2024 Orders: 36 | 25 11 | 36 | 36 |
Paula West Oreskovich 2024 Orders: 4 | 11 26 | 4 | 4 |
Anthony Bruno 2024 Orders: 7 | 16 21 | 7 | 7 |
Elena Jacob 2024 Orders: 10 | 27 11 | 10 | 10 |
Angela McLaughlin 2024 Orders: 3 | 27 11 | 3 | 3 |
Inderdeep Padda 2024 Orders: 12 | 28 11 | 12 | 12 |
Rebecca Case 2024 Orders: 4 | 15 25 | 4 | 4 |
Bryan Delorenzi 2024 Orders: 9 | 29 11 | 9 | 9 |
Brenda Mercer 2024 Orders: 33 | 31 11 | 33 | 33 |
Suzy Franklyn 2024 Orders: 3 | 7 36 | 3 | 3 |
Lucas Gindin 2024 Orders: 11 | 33 11 | 11 | 11 |
Jonathan Rosenstein 2024 Orders: 6 | 34 11 | 6 | 6 |
Nicole Pedron 2024 Orders: 4 | 34 11 | 4 | 4 |
Christopher Lin 2024 Orders: 43 | 35 11 | 43 | 43 |
Andrew Rowell 2024 Orders: 3 | 14 32 | 3 | 3 |
Diane Wade 2024 Orders: 3 | 35 11 | 3 | 3 |
Camille Tancioco 2024 Orders: 2 | 8 39 | 2 | 2 |
Justin Leung 2024 Orders: 58 | 36 11 | 58 | 58 |
Henry Yeung 2024 Orders: 43 | 36 11 | 43 | 43 |
Reid Jackson 2024 Orders: 21 | 36 11 | 21 | 21 |
Colin Elsby 2024 Orders: 31 | 42 11 | 31 | 31 |
James Campbell 2024 Orders: 13 | 44 11 | 13 | 13 |
Harry Cho 2024 Orders: 2 | 21 35 | 2 | 2 |
Vinuri Sivalingam 2024 Orders: 10 | 53 11 | 10 | 10 |
Elan Shemtov 2024 Orders: 4 | 51 13 | 4 | 4 |
Peter Nicholson 2024 Orders: 4 | 40 25 | 4 | 4 |
Floredana Ungureanu 2024 Orders: 2 | 11 56 | 2 | 2 |
Dawn Carr 2024 Orders: 15 | 56 11 | 15 | 15 |
Jagger Benham 2024 Orders: 12 | 42 27 | 12 | 12 |
Tiffany Ticky 2024 Orders: 6 | 46 24 | 6 | 6 |
Sonia Anwar-Ali 2024 Orders: 3 | 44 25 | 3 | 3 |
Cheryl Lavoie 2024 Orders: 2 | 10 59 | 2 | 2 |
Robert Patchett 2024 Orders: 4 | 15 59 | 4 | 4 |
Mark Melchers 2024 Orders: 3 | 51 32 | 3 | 3 |
Troy Rossignol 2024 Orders: 4 | 87 11 | 4 | 4 |
Julia Toso 2024 Orders: 6 | 70 35 | 6 | 6 |
Egya Sangmuah 2024 Orders: 2 | 125 11 | 2 | 2 |
André-Paul Baillargeon-Smith 2024 Orders: 8 | 208 11 | 8 | 8 |
James McMaster* 2024 Orders: 27 | 11 | 27 | 27 |
Kimberly Parish* 2024 Orders: 16 | 11 | 16 | 16 |
Ian Speers* 2024 Orders: 6 | 11 | 6 | 6 |
* These adjudicators/members only issued orders without hearing. These orders are also known as Ex Parte orders - eviction orders when conditions from a previous order were not met.
Find Adjudicator Precedences and Patterns
View all orders issued by an LTB adjudicator/member on the list. Discover patterns and insights by searching for specific adjudicators.
Search LTB Adjudicators/MembersMethodology
Our analysis for each adjudicator is based on the following methodology:
- It is based on our current, non-exhaustive data covering 2024 orders
- Include only orders concerning L1 applications (non-payment of rent) where the tenant is still in possession on the order issuing date.
- We use the median as a representation for the metrics
- We update the time tracker as soon as we get more orders
Disclaimer
This analysis provides a general overview and should not be considered a definitive assessment of individual performance or efficiency. Each order has unique circumstances, including:
- Case complexity
- Administrative procedures
- Individual adjudicator workloads
Our goal is to offer transparency and insights into the LTB process while acknowledging the limitations of our current dataset and analysis methods.